|
Kincardine Women's Only
Kincardine Ontario Saturday July 19, 2008 TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim (350m) T1+Bike (12k)+T2 Run (3k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 102 Jessica Larson 46:30 TF-19 1/9 2 7:00 2:00 9 25:03 28.7 7 14:28 4:50
2 172 Jenny Feaver 46:44 TF30-39 1/49 3 7:13 2:04 4 24:50 29.0 10 14:42 4:54
3 160 Amy Snobelen 46:59 TF30-39 2/49 9 8:10 2:20 1 24:45 29.1 4 14:05 4:42
4 220 Stacey Berdan 47:08 TF40-49 1/41 15 8:35 2:28 6 24:53 28.9 3 13:41 4:34
5 233 Ann Lyddon 47:18 TF40-49 2/41 11 8:22 2:24 3 24:46 29.1 5 14:12 4:44
6 196 Dana McDonald 47:33 TF30-39 3/49 12 8:24 2:24 7 24:58 28.8 6 14:12 4:44
7 151 Kristi Waram 48:11 TF20-29 1/35 5 7:38 2:11 2 24:45 29.1 24 15:49 5:17
8 210 Nicole Kerr 48:41 TF30-39 4/49 82 10:37 3:02 5 24:52 29.0 1 13:13 4:25
9 105 Carolyn Schaerer 48:51 TF-19 2/9 75 10:29 3:00 10 25:05 28.7 2 13:18 4:26
10 107 Alyce Sutcliffe 49:20 TF-19 3/9 1 6:59 2:00 14 26:00 27.7 38 16:23 5:28
11 225 Michele Gade 49:44 TF40-49 3/41 16 8:35 2:28 8 24:59 28.8 30 16:10 5:24
12 193 Brenda Duimering 49:56 TF30-39 5/49 24 8:54 2:33 11 25:36 28.1 18 15:27 5:09
13 176 Heather Wild 50:12 TF30-39 6/49 13 8:24 2:24 24 27:10 26.5 9 14:38 4:53
14 141 Adele Armstrong 50:22 TF20-29 2/35 39 9:35 2:45 13 25:58 27.7 11 14:50 4:57
15 242 Michele Hunter 50:30 TF40-49 4/41 26 9:02 2:35 21 26:56 26.7 8 14:33 4:51
16 120 Andrea Johnstone 50:47 TF20-29 3/35 14 8:27 2:25 17 26:41 27.0 21 15:40 5:14
17 104 Alexandra Larson 51:10 TF-19 4/9 4 7:36 2:11 16 26:35 27.1 53 17:00 5:40
18 219 Jennifer Ames 51:47 TF40-49 5/41 40 9:36 2:45 23 27:01 26.7 15 15:11 5:04
19 119 Denise Dubois 52:03 TF20-29 4/35 49 9:58 2:51 20 26:54 26.8 16 15:12 5:04
20 162 Naomi McFarlane 52:11 TF30-39 7/49 52 10:01 2:52 12 25:48 27.9 37 16:23 5:28
21 135 Lesley Burton 52:13 TF20-29 5/35 6 7:41 2:12 45 28:52 24.9 22 15:41 5:14
22 204 Anne-Louise McArthur 52:20 TF30-39 8/49 57 10:11 2:55 15 26:06 27.6 29 16:04 5:22
23 112 Elizabeth Butler 52:29 TF20-29 6/35 10 8:10 2:20 49 29:00 24.8 17 15:19 5:07
24 191 Elizabeth Bruce 52:42 TF30-39 9/49 23 8:53 2:33 48 28:57 24.9 12 14:52 4:58
25 209 Claudia Brown 52:50 TF30-39 10/49 76 10:29 3:00 18 26:44 26.9 20 15:38 5:13
26 166 Jennifer Evers 52:59 TF30-39 11/49 61 10:14 2:56 30 27:41 26.0 14 15:05 5:02
27 201 Michelle Christie 53:11 TF30-39 12/49 50 9:58 2:51 27 27:16 26.4 26 15:57 5:19
28 214 Kristine Schipper 53:27 TF30-39 13/49 7 8:07 2:19 25 27:13 26.5 78 18:08 6:03
29 268 Daryl Neve 53:28 TF50-59 1/18 41 9:37 2:45 28 27:20 26.3 42 16:32 5:31
30 238 Phyllis Power 53:32 TF40-49 6/41 42 9:37 2:45 19 26:46 26.9 57 17:11 5:44
31 164 Jenny Chreptyk 54:05 TF30-39 14/49 19 8:40 2:29 56 29:27 24.4 27 15:59 5:20
32 237 Cheryl Pavlovic 54:19 TF40-49 7/41 32 9:21 2:41 29 27:40 26.0 58 17:19 5:47
33 199 Leslie Bruce 54:21 TF30-39 15/49 22 8:53 2:33 32 27:51 25.9 67 17:38 5:53
34 133 Jennifer Suke 54:26 TF20-29 7/35 35 9:26 2:42 22 27:01 26.7 77 18:00 6:00
35 108 Jacqui Fair 54:26 TF-19 5/9 43 9:38 2:45 39 28:29 25.3 33 16:20 5:27
36 243 Clare Matthews 54:30 TF40-49 8/41 17 8:38 2:28 34 28:03 25.7 73 17:50 5:57
37 200 Michelle Burbidge 54:41 TF30-39 16/49 83 10:38 3:03 35 28:09 25.6 25 15:54 5:18
38 216 Cathy Cameron 54:44 TF40-49 9/41 8 8:09 2:20 37 28:17 25.5 81 18:18 6:06
39 189 Tina Pogor 54:56 TF30-39 17/49 20 8:44 2:30 54 29:16 24.6 52 16:58 5:40
40 232 Leslie Kenwell-Simpson 54:57 TF40-49 10/41 74 10:28 3:00 46 28:52 24.9 19 15:38 5:13
41 130 Ashley Ferris 54:59 TF20-29 8/35 64 10:18 2:57 47 28:54 24.9 23 15:48 5:16
42 125 Karen Cardwell 55:05 TF20-29 9/35 37 9:32 2:44 50 29:02 24.8 43 16:33 5:31
43 169 Amy Twydell 55:20 TF30-39 18/49 36 9:32 2:44 59 29:29 24.4 34 16:21 5:27
44 228 Suzanne Walsh 55:25 TF40-49 11/41 89 10:42 3:04 36 28:12 25.5 41 16:31 5:31
45 175 Christine Lizotte 55:26 TF30-39 19/49 34 9:22 2:41 26 27:15 26.4 92 18:49 6:17
46 265 Martha Jolliffe 55:34 TF50-59 2/18 87 10:42 3:04 42 28:42 25.1 31 16:11 5:24
47 195 Rebecca Hartlen 55:42 TF30-39 20/49 29 9:14 2:39 44 28:48 25.0 68 17:40 5:54
48 153 Liz Conerly 55:44 TF20-29 10/35 100 11:06 3:11 31 27:44 26.0 49 16:56 5:39
49 217 Jane Eybergen 56:21 TF40-49 12/41 68 10:20 2:58 60 29:39 24.3 36 16:22 5:28
50 192 Kelly Colhoun 56:39 TF30-39 21/49 60 10:13 2:56 41 28:41 25.1 70 17:46 5:56
51 221 Wiebke Kluge 56:39 TF40-49 13/41 78 10:31 3:01 51 29:13 24.6 50 16:56 5:39
52 171 Amanda Brown 56:53 TF30-39 22/49 90 10:42 3:04 57 29:27 24.4 44 16:45 5:35
53 157 Emily Pool 57:01 TF20-29 11/35 116 11:52 3:24 33 28:02 25.7 54 17:08 5:43
54 241 Antoin Diamond Diamond 57:04 TF40-49 14/41 66 10:18 2:57 43 28:48 25.0 76 17:59 6:00
55 181 Shauna Sedgewick 57:14 TF30-39 23/49 25 9:01 2:35 93 31:52 22.6 35 16:21 5:27
56 149 Connie Pearson 57:14 TF20-29 12/35 69 10:20 2:58 71 30:24 23.7 40 16:31 5:31
57 109 Shannon Sylvester 57:26 TF-19 6/9 53 10:05 2:53 74 30:30 23.6 47 16:52 5:38
58 142 Lindsay Ferris 57:32 TF20-29 13/35 104 11:21 3:15 55 29:21 24.5 45 16:51 5:37
59 186 Tanya Denomme 57:33 TF30-39 24/49 58 10:13 2:55 72 30:25 23.7 51 16:56 5:39
60 278 Mary Gilkinson 57:43 TF50-59 3/18 48 9:56 2:51 69 30:13 23.8 65 17:35 5:52
61 111 Heather Amadori 57:49 TF20-29 14/35 18 8:39 2:29 92 31:52 22.6 59 17:20 5:47
62 131 Heather Jamieson 57:56 TF20-29 15/35 70 10:21 2:58 68 30:08 23.9 63 17:28 5:50
63 188 Christine Murray 57:58 TF30-39 25/49 73 10:25 2:59 86 31:29 22.9 28 16:04 5:22
64 224 Lisa Wardell 57:58 TF40-49 15/41 80 10:34 3:02 62 29:40 24.3 69 17:44 5:55
65 146 Elizabeth Dawson 58:02 TF20-29 16/35 131 12:46 3:39 38 28:22 25.4 48 16:55 5:39
66 121 Amanda Leigh 58:08 TF20-29 17/35 96 10:56 3:08 53 29:14 24.6 75 17:58 6:00
67 226 Michelle Hasson 58:17 TF40-49 16/41 28 9:14 2:39 52 29:14 24.6 105 19:49 6:37
68 132 Tina Schoenhoeffer 58:25 TF20-29 18/35 45 9:47 2:48 65 30:01 24.0 88 18:37 6:13
69 134 Jenna Urbshott 58:51 TF20-29 19/35 51 9:58 2:51 122 33:57 21.2 13 14:56 4:59
70 161 Andrea MacDougall 59:10 TF30-39 26/49 63 10:18 2:57 87 31:31 22.8 60 17:23 5:48
71 419 Melissa George 59:40 TF30-39 27/49 72 10:24 2:59 89 31:42 22.7 64 17:34 5:52
72 206 Heidi Sulentic 59:53 TF30-39 28/49 97 10:58 3:08 70 30:15 23.8 89 18:41 6:14
73 212 Monique McIlhargey 59:56 TF30-39 29/49 84 10:38 3:03 67 30:08 23.9 96 19:11 6:24
74 222 Vicki Mason 1:00:00 TF40-49 17/41 79 10:33 3:01 88 31:38 22.8 72 17:49 5:57
75 272 Leesa Armstrong 1:00:01 TF50-59 4/18 88 10:42 3:04 94 31:56 22.5 62 17:24 5:48
76 280 Sandi Hicks 1:00:03 TF50-59 5/18 77 10:30 3:00 64 29:59 24.0 103 19:35 6:32
77 251 Coleen Reitzel 1:00:09 TF40-49 18/41 31 9:21 2:41 97 32:03 22.5 91 18:46 6:16
78 283 Kathryn Ciavaglia 1:00:12 TF60-69 1/4 127 12:34 3:36 75 30:31 23.6 55 17:08 5:43
79 116 Louise Lavigne 1:00:14 TF20-29 20/35 65 10:18 2:57 119 33:33 21.5 39 16:25 5:29
80 203 Kelly Hogan 1:00:22 TF30-39 30/49 110 11:32 3:18 63 29:43 24.2 95 19:08 6:23
81 276 Rosi Vanderheijden 1:00:25 TF50-59 6/18 98 10:58 3:08 77 30:57 23.3 84 18:30 6:10
82 190 Katherine Pritchard 1:00:29 TF30-39 31/49 105 11:21 3:15 78 30:58 23.3 79 18:10 6:04
83 174 Kimberly Scott 1:00:48 TF30-39 32/49 109 11:31 3:18 76 30:46 23.4 85 18:32 6:11
84 139 Laurel Pentelow 1:01:14 TF20-29 21/35 55 10:08 2:54 79 30:59 23.2 109 20:08 6:43
85 264 Margaret Fennell Strut 1:01:18 TF50-59 7/18 81 10:36 3:02 104 32:22 22.2 82 18:21 6:07
86 282 Tanis Kelly 1:01:24 TF50-59 8/18 107 11:29 3:17 98 32:03 22.5 74 17:53 5:58
87 197 Marnie McDonough 1:02:13 TF30-39 33/49 106 11:26 3:16 118 33:25 21.5 61 17:23 5:48
88 218 Lisa Johnston 1:02:21 TF40-49 19/41 59 10:13 2:55 66 30:02 24.0 128 22:07 7:23
89 256 Laurel Stein 1:02:22 TF40-49 20/41 91 10:43 3:04 82 31:12 23.1 113 20:27 6:49
90 118 Christina Agostino 1:02:24 TF20-29 22/35 130 12:39 3:37 96 32:00 22.5 71 17:46 5:56
91 281 Kathy Johnstone 1:02:30 TF50-59 9/18 123 12:24 3:33 73 30:25 23.7 104 19:42 6:34
92 258 Pauline Witzke 1:02:41 TF40-49 21/41 111 11:36 3:19 100 32:15 22.3 93 18:51 6:17
93 138 Robyn Nash 1:02:44 TF20-29 23/35 71 10:23 2:58 134 35:30 20.3 46 16:52 5:38
94 208 Stephanie Beadle 1:02:45 TF30-39 34/49 86 10:41 3:04 80 31:00 23.2 123 21:04 7:02
95 114 Meagan Warnica 1:02:48 TF20-29 24/35 54 10:05 2:53 91 31:46 22.7 121 20:58 7:00
96 182 Jacqueline Arnold 1:02:49 TF30-39 35/49 33 9:21 2:41 130 34:53 20.6 86 18:35 6:12
97 163 Jennifer Williamson 1:02:51 TF30-39 36/49 102 11:20 3:15 110 32:56 21.9 87 18:36 6:12
98 259 Heather Currie 1:03:03 TF40-49 22/41 125 12:33 3:36 115 33:20 21.6 56 17:10 5:44
99 239 Ruth Robbins 1:03:05 TF40-49 23/41 120 12:15 3:30 107 32:33 22.1 80 18:18 6:06
100 115 Sara Lavigne 1:03:07 TF20-29 25/35 99 11:02 3:10 109 32:53 21.9 97 19:12 6:24
101 110 Kelsey Stemmler 1:03:12 TF-19 7/9 154 17:04 4:53 40 28:33 25.2 66 17:36 5:52
102 244 Elaine Carr 1:03:23 TF40-49 24/41 114 11:45 3:22 103 32:21 22.3 98 19:17 6:26
103 270 Nadine Carr 1:03:23 TF50-59 10/18 115 11:46 3:22 102 32:21 22.3 99 19:17 6:26
104 249 Kelly Ferguson 1:03:28 TF40-49 25/41 148 15:14 4:21 95 31:59 22.5 32 16:16 5:26
105 227 Sam McDonald 1:03:31 TF40-49 26/41 44 9:41 2:46 61 29:40 24.3 143 24:11 8:04
106 165 Kyla Dickson 1:04:08 TF30-39 37/49 112 11:38 3:20 117 33:25 21.5 94 19:06 6:22
107 127 Bridget Shedden 1:04:23 TF20-29 26/35 113 11:45 3:22 83 31:16 23.0 124 21:24 7:08
108 148 Erin O'Hagan 1:04:26 TF20-29 27/35 27 9:07 2:37 127 34:27 20.9 117 20:52 6:58
109 257 Joanne Veerman 1:04:26 TF40-49 27/41 93 10:46 3:05 81 31:01 23.2 135 22:40 7:34
110 240 Donna Bryson 1:04:30 TF40-49 28/41 136 13:23 3:50 90 31:46 22.7 100 19:22 6:28
111 194 Cliona Geraghty 1:04:53 TF30-39 38/49 121 12:20 3:32 99 32:11 22.4 112 20:22 6:48
112 267 Elizabeth Maguire 1:04:59 TF50-59 11/18 137 13:31 3:52 85 31:20 23.0 111 20:09 6:43
113 123 Angela Vanderkooy 1:05:03 TF20-29 28/35 62 10:15 2:56 123 33:58 21.2 116 20:51 6:57
114 223 Patricia Shaw 1:05:56 TF40-49 29/41 94 10:49 3:06 101 32:16 22.3 137 22:52 7:38
115 277 Anne Campbell 1:06:01 TF50-59 12/18 134 13:13 3:47 125 34:07 21.1 90 18:43 6:15
116 143 Amanda Fisher 1:06:02 TF20-29 29/35 38 9:35 2:45 116 33:21 21.6 140 23:07 7:43
117 177 Lois Dunlop 1:06:24 TF30-39 39/49 47 9:55 2:50 105 32:24 22.2 142 24:06 8:02
118 246 Diane Oleskiw 1:06:41 TF40-49 30/41 46 9:48 2:48 143 38:24 18.8 83 18:29 6:10
119 126 Jess Kessel 1:06:43 TF20-29 30/35 132 12:55 3:42 108 32:46 22.0 122 21:02 7:01
120 261 Susan Glass 1:06:55 TF40-49 31/41 92 10:45 3:05 128 34:41 20.8 125 21:30 7:10
121 247 Kim Sayers 1:07:27 TF40-49 32/41 56 10:11 2:55 132 35:04 20.5 130 22:13 7:25
122 184 Melissa Comyn 1:07:41 TF30-39 40/49 150 15:19 4:23 106 32:27 22.2 106 19:56 6:39
123 124 Juliana Agostino 1:07:47 TF20-29 31/35 129 12:39 3:37 131 35:04 20.5 108 20:05 6:42
124 183 Carole Browne 1:08:07 TF30-39 41/49 128 12:36 3:36 112 33:09 21.7 132 22:23 7:28
125 284 Judith MacLeod 1:08:16 TF60-69 2/4 139 13:33 3:53 121 33:49 21.3 118 20:54 6:58
126 140 Emma Paul 1:08:40 TF20-29 32/35 85 10:41 3:04 136 35:49 20.1 129 22:11 7:24
127 198 Kristina Schmidt 1:09:34 TF30-39 42/49 124 12:27 3:34 139 37:09 19.4 107 19:59 6:40
128 170 Michelle Beaune 1:10:05 TF30-39 43/49 108 11:30 3:17 137 35:51 20.1 136 22:45 7:35
129 271 Janice MacLeod 1:10:08 TF50-59 13/18 67 10:19 2:57 58 29:29 24.4 156 30:21 10:07
130 156 Celeste Jackson 1:10:46 TF30-39 44/49 133 13:05 3:45 124 33:59 21.2 141 23:43 7:55
131 262 Paula Luce 1:11:16 TF40-49 33/41 103 11:21 3:15 114 33:18 21.6 152 26:39 8:53
132 245 Gillian McManaman 1:11:18 TF40-49 34/41 149 15:18 4:23 113 33:09 21.7 138 22:52 7:38
133 248 Janet Browne 1:11:37 TF40-49 35/41 153 15:43 4:30 84 31:19 23.0 144 24:35 8:12
134 234 Leslie Smith 1:12:21 TF40-49 36/41 135 13:16 3:48 111 33:07 21.7 149 25:59 8:40
135 211 Heather Matthews 1:12:54 TF30-39 45/49 117 12:07 3:28 126 34:26 20.9 151 26:22 8:48
136 128 Erin Burns 1:13:00 TF20-29 33/35 122 12:23 3:33 149 39:43 18.1 120 20:56 6:59
137 255 Patti McDonald 1:13:09 TF40-49 37/41 147 15:08 4:20 138 36:09 19.9 127 21:54 7:18
138 179 Dominique Jackson 1:13:10 TF30-39 46/49 144 14:41 4:12 120 33:44 21.3 146 24:47 8:16
139 273 Penny Fennell 1:13:17 TF50-59 14/18 141 14:10 4:03 144 38:35 18.7 114 20:33 6:51
140 215 Rosemarie Schmit 1:14:09 TF30-39 47/49 140 13:49 3:57 147 39:32 18.2 115 20:49 6:57
141 252 Margaret Rotheram 1:14:31 TF40-49 38/41 142 14:10 4:03 146 38:52 18.5 126 21:30 7:10
142 269 Carol Scott 1:14:40 TF50-59 15/18 138 13:31 3:52 151 40:14 17.9 119 20:56 6:59
143 180 Cristal MacIntosh 1:15:22 TF30-39 48/49 101 11:18 3:14 140 37:16 19.3 154 26:49 8:57
144 122 Ashley Miller 1:15:40 TF20-29 34/35 155 17:19 4:57 135 35:44 20.1 134 22:39 7:33
145 250 Sandy Primeau 1:15:52 TF40-49 39/41 118 12:12 3:29 145 38:52 18.5 147 24:49 8:17
146 185 Lori Cowx 1:15:59 TF30-39 49/49 146 14:46 4:13 142 38:15 18.8 139 22:59 7:40
147 274 Daryl Neve 1:16:20 TFNOAGE 1/1 156 19:10 5:29 129 34:52 20.7 131 22:19 7:27
148 263 Heather Caron 1:16:21 TF50-59 16/18 126 12:34 3:36 154 43:39 16.5 110 20:09 6:43
149 106 Kristina Proulx 1:16:26 TF-19 8/9 119 12:14 3:30 148 39:32 18.2 145 24:41 8:14
150 253 Jill Fisher 1:16:47 TF40-49 40/41 30 9:14 2:39 152 41:22 17.4 150 26:11 8:44
151 286 Jane Greenhouse 1:17:38 TF60-69 3/4 145 14:45 4:13 141 37:24 19.3 148 25:30 8:30
152 285 June Elliot 1:18:02 TF60-69 4/4 143 14:37 4:11 133 35:21 20.4 155 28:04 9:22
153 266 Sandy Leblanc 1:20:05 TF50-59 17/18 151 15:24 4:24 156 45:10 15.9 101 19:31 6:31
154 275 Bev Spencer 1:20:05 TF50-59 18/18 152 15:25 4:25 157 45:10 15.9 102 19:31 6:31
155 101 Robin Librach 1:20:42 TF-19 9/9 95 10:50 3:06 153 43:05 16.7 153 26:48 8:56
156 417 Amanda Jones 1:22:09 TF20-29 35/35 158 19:39 5:37 150 40:05 18.0 133 22:26 7:29
157 260 Reta Dimis 1:35:46 TF40-49 41/41 157 19:28 5:34 155 45:06 16.0 157 31:14 10:25
158 287 Chris Jefferies 1:54:08 TF70+ 1/1 159 32:40 9:20 158 47:08 15.3 158 34:21 11:27
159 129 Jamie Lee Boucher TF20-29 / 21 8:48 2:31
|