|
Saturday July 14, 2007 TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim (350m) T1+Bike (12k)+T2 Run (3k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 232 Lesley Binning 44:26 TF20-29 1/29 4 7:41 2:12 4 25:22 28.4 1 11:24 3:48
2 130 Suzanne Stockie 46:27 TF20-29 2/29 8 7:45 2:13 2 25:11 28.6 4 13:31 4:31
3 105 Alyce Sutcliffe 47:53 TF<20 1/7 1 6:47 1:57 7 26:15 27.4 16 14:52 4:58
4 143 Catherine Morgan 48:14 TF30-39 1/31 9 7:46 2:14 3 25:19 28.4 21 15:09 5:03
5 174 Stacey Berdan 48:31 TF40-49 1/34 38 9:40 2:46 1 25:02 28.8 5 13:50 4:37
6 206 Susan Denure 49:45 TF40-49 2/34 19 8:34 2:27 5 25:39 28.1 25 15:32 5:11
7 131 Kristi Waram 49:53 TF20-29 3/29 7 7:45 2:13 6 26:00 27.7 38 16:08 5:23
8 122 Adrienne Mason 49:55 TF20-29 4/29 10 7:57 2:17 20 27:24 26.3 9 14:36 4:52
9 217 Jarmila Vazac 49:59 TF50-59 1/13 3 7:07 2:02 12 26:47 26.9 37 16:06 5:22
10 103 Carolyn Schaerer 50:01 TF<20 2/7 6 7:44 2:13 19 27:23 26.3 19 14:56 4:59
11 178 Joanne Merkley 50:05 TF40-49 3/34 16 8:28 2:26 11 26:43 26.9 18 14:54 4:58
12 153 Sherry Lemcke 50:13 TF30-39 2/31 21 8:39 2:29 16 27:09 26.5 8 14:27 4:49
13 101 Jessica Larson 50:18 TF<20 3/7 2 6:56 1:59 33 28:42 25.1 11 14:42 4:54
14 111 Andrea Johnstone 50:23 TF20-29 5/29 11 8:14 2:21 10 26:41 27.0 24 15:28 5:10
15 171 Jennifer Ames 50:31 TF30-39 3/31 27 8:58 2:34 13 26:49 26.8 13 14:44 4:55
16 156 Shannon McTaggart 50:34 TF30-39 4/31 13 8:25 2:25 8 26:23 27.3 28 15:48 5:16
17 193 Michele Hunter 51:44 TF40-49 4/34 59 10:11 2:55 17 27:13 26.5 7 14:21 4:47
18 116 Michelle Webb 51:56 TF20-29 6/29 31 9:04 2:36 25 28:09 25.6 12 14:44 4:55
19 135 Emily Norcliffe 52:07 TF20-29 7/29 54 10:05 2:53 18 27:16 26.4 15 14:48 4:56
20 102 Alex Larson 52:13 TF<20 4/7 5 7:42 2:12 21 27:31 26.2 56 17:00 5:40
21 185 Lisa Brown 52:18 TF40-49 5/34 65 10:28 3:00 14 26:58 26.7 17 14:53 4:58
22 137 Christine Morrison 52:28 TF20-29 8/29 32 9:05 2:36 38 29:07 24.7 6 14:17 4:46
23 173 Kelly Corrin 52:47 TF30-39 5/31 36 9:36 2:45 9 26:38 27.0 44 16:34 5:32
24 121 Kelley Tessier 52:48 TF20-29 9/29 25 8:51 2:32 56 30:43 23.4 3 13:15 4:25
25 196 Michele Craddock 52:56 TF40-49 6/34 41 9:43 2:47 26 28:17 25.5 20 14:57 4:59
26 107 Nicole Bowers 52:59 TF<20 5/7 14 8:26 2:25 29 28:30 25.3 34 16:04 5:22
27 230 Amanda Palmer 53:11 TF20-29 10/29 22 8:46 2:31 27 28:21 25.4 35 16:05 5:22
28 138 Naomi McFarlane 53:15 TF30-39 6/31 37 9:37 2:45 15 27:08 26.5 41 16:30 5:30
29 134 Tara Harpur 53:31 TF20-29 11/29 44 9:52 2:49 31 28:31 25.2 22 15:09 5:03
30 104 Emily Little 54:08 TF<20 6/7 20 8:38 2:28 36 28:50 25.0 48 16:41 5:34
31 108 Stephaney Fay 54:19 TF20-29 12/29 83 11:21 3:15 52 30:27 23.6 2 12:32 4:11
32 118 Jennifer Suke 54:20 TF20-29 13/29 45 9:52 2:49 22 27:44 26.0 49 16:44 5:35
33 157 Elizabeth Bruce 54:22 TF30-39 7/31 17 8:32 2:27 65 31:15 23.0 10 14:36 4:52
34 189 Phyllis Power 54:36 TF40-49 7/34 49 9:59 2:51 24 27:49 25.9 53 16:50 5:37
35 159 Brenda Duimering 54:45 TF30-39 8/31 43 9:47 2:48 39 29:08 24.7 29 15:51 5:17
36 119 Tamara McIver 54:52 TF20-29 14/29 67 10:29 3:00 28 28:28 25.3 30 15:56 5:19
37 112 Kristen Palmer 55:03 TF20-29 15/29 18 8:34 2:27 53 30:27 23.6 32 16:03 5:21
38 163 Leslie Bruce 55:09 TF30-39 9/31 12 8:24 2:24 58 30:46 23.4 31 16:01 5:21
39 205 Daryl Neve 55:12 TF40-49 8/34 51 10:03 2:53 37 28:58 24.9 39 16:12 5:24
40 127 Amanda Brindley 55:20 TF20-29 16/29 23 8:47 2:31 30 28:31 25.2 74 18:03 6:01
41 126 Jessica Baran 55:51 TF20-29 17/29 52 10:03 2:53 62 31:05 23.2 14 14:44 4:55
42 115 Kaitlin Mink 56:00 TF20-29 18/29 29 9:02 2:35 70 31:32 22.8 23 15:27 5:09
43 231 Sandra Stewart 56:01 TF30-39 10/31 30 9:02 2:35 67 31:18 23.0 26 15:41 5:14
44 124 Karen Ballantyne 56:12 TF20-29 19/29 34 9:14 2:39 50 30:13 23.8 52 16:47 5:36
45 136 Heather White 56:17 TF20-29 20/29 15 8:27 2:25 35 28:49 25.0 83 19:03 6:21
46 139 Jennifer Evers 56:23 TF30-39 11/31 66 10:28 3:00 48 29:52 24.1 33 16:04 5:22
47 149 Jo Mayhew 56:23 TF30-39 12/31 50 10:02 2:52 34 28:47 25.0 66 17:35 5:52
48 201 Katherine Bruce 56:32 TF40-49 9/34 58 10:10 2:55 46 29:44 24.2 46 16:39 5:33
49 198 Teresa Ward 56:37 TF40-49 10/34 60 10:12 2:55 32 28:32 25.2 72 17:54 5:58
50 166 Jean Prichard 56:48 TF30-39 13/31 56 10:06 2:54 54 30:37 23.5 36 16:05 5:22
51 114 Karen Cardwell 56:50 TF20-29 21/29 84 11:22 3:15 47 29:44 24.2 27 15:45 5:15
52 214 Jill Brett 56:55 TF50-59 2/13 39 9:41 2:46 51 30:24 23.7 54 16:52 5:38
53 151 Chris Lizotte 57:01 TF30-39 14/31 75 10:54 3:07 23 27:48 25.9 76 18:20 6:07
54 117 Beth Fraser 57:02 TF20-29 22/29 55 10:05 2:53 43 29:24 24.5 65 17:34 5:52
55 215 Bridget Gilkinson 57:35 TF50-59 3/13 26 8:58 2:34 66 31:17 23.0 61 17:20 5:47
56 180 Michelle Hasson 57:38 TF40-49 11/34 28 8:59 2:34 42 29:22 24.5 84 19:18 6:26
57 140 Cheryl Reid 57:56 TF30-39 15/31 73 10:50 3:06 41 29:19 24.6 68 17:48 5:56
58 164 Cathy Cameron 58:14 TF30-39 16/31 40 9:42 2:47 59 30:47 23.4 67 17:46 5:56
59 144 Courtney Page 58:22 TF30-39 17/31 33 9:10 2:37 44 29:25 24.5 89 19:49 6:37
60 125 Amanda Fisher 59:13 TF20-29 23/29 42 9:44 2:47 40 29:12 24.7 93 20:18 6:46
61 194 Jane Anweiler 59:27 TF40-49 12/34 85 11:22 3:15 64 31:13 23.1 55 16:53 5:38
62 158 Dana Stecho 59:29 TF30-39 18/31 92 12:08 3:28 49 29:55 24.1 63 17:27 5:49
63 213 Leesa Armstrong 59:34 TF50-59 4/13 79 11:04 3:10 71 31:50 22.6 47 16:40 5:34
64 109 Amanda Leigh 59:42 TF20-29 24/29 48 9:58 2:51 74 32:12 22.4 64 17:33 5:51
65 160 Kelly Colhoun 1:00:16 TF30-39 19/31 46 9:52 2:49 61 31:01 23.2 86 19:23 6:28
66 120 Tina Schoenhoeffer 1:00:48 TF20-29 25/29 47 9:54 2:50 72 31:54 22.6 82 19:01 6:21
67 146 Amanda Brown 1:01:21 TF30-39 20/31 63 10:18 2:57 86 34:32 20.8 43 16:32 5:31
68 221 Maureen Hussey 1:01:37 TF50-59 5/13 69 10:29 3:00 45 29:33 24.4 100 21:37 7:13
69 167 Jane Eybergen 1:01:56 TF30-39 21/31 57 10:07 2:54 84 33:58 21.2 70 17:51 5:57
70 203 Joanne Veerman 1:02:09 TF40-49 13/34 62 10:13 2:56 63 31:11 23.1 97 20:46 6:56
71 219 Kathy Johnstone 1:02:26 TF50-59 6/13 89 12:00 3:26 57 30:43 23.4 88 19:44 6:35
72 220 Tanis Kelly 1:02:31 TF50-59 7/13 91 12:05 3:27 81 33:20 21.6 58 17:07 5:43
73 133 Tien Trang 1:02:34 TF20-29 26/29 102 13:15 3:48 69 31:28 22.9 69 17:51 5:57
74 197 Lisa Holdsworth 1:02:56 TF40-49 14/34 71 10:47 3:05 78 32:51 21.9 85 19:18 6:26
75 202 Patti Hellyer 1:02:59 TF40-49 15/34 76 10:57 3:08 80 33:11 21.7 80 18:52 6:18
76 190 Susan Calahan 1:03:01 TF40-49 16/34 86 11:26 3:16 83 33:43 21.4 71 17:53 5:58
77 148 Jenny Deaves 1:03:03 TF30-39 22/31 105 13:28 3:51 77 32:49 21.9 51 16:46 5:36
78 186 Ann Veyvara 1:03:21 TF40-49 17/34 64 10:27 3:00 55 30:42 23.5 103 22:12 7:24
79 222 Marcy McGill 1:03:54 TF50-59 8/13 110 14:23 4:07 68 31:19 23.0 75 18:13 6:05
80 169 Lisa Johnston 1:04:07 TF30-39 23/31 61 10:12 2:55 73 32:07 22.4 101 21:48 7:16
81 179 Vicki Mason 1:04:30 TF40-49 18/34 70 10:39 3:03 97 35:53 20.1 73 17:59 6:00
82 233 Lindsay Weir 1:04:34 TF20-29 27/29 82 11:09 3:12 87 34:52 20.7 77 18:33 6:11
83 110 Christina Agostino 1:04:55 TF20-29 28/29 101 13:09 3:46 91 35:10 20.5 45 16:37 5:33
84 188 Jacqueline Ryl 1:05:05 TF40-49 19/34 107 13:34 3:53 90 35:07 20.5 40 16:25 5:29
85 209 Jeannette Duquette 1:05:12 TF50-59 9/13 80 11:05 3:10 82 33:42 21.4 94 20:26 6:49
86 216 Pamela Blake 1:05:18 TF50-59 10/13 98 12:52 3:41 93 35:23 20.3 57 17:04 5:42
87 150 Deborah Diebel 1:05:23 TF30-39 24/31 68 10:29 3:00 88 35:00 20.6 90 19:55 6:39
88 223 Kathryn Ciavaglia 1:05:45 TF60-69 1/3 97 12:45 3:39 95 35:44 20.1 59 17:17 5:46
89 183 Susan Fullerton 1:05:52 TF40-49 20/34 94 12:20 3:32 99 36:08 19.9 62 17:25 5:49
90 177 Sarah Slater 1:06:03 TF40-49 21/34 74 10:52 3:07 92 35:15 20.4 91 19:57 6:39
91 210 Nadine Carr 1:06:05 TF50-59 11/13 81 11:06 3:11 100 36:09 19.9 79 18:51 6:17
92 208 Mary Dawson 1:06:37 TF40-49 22/34 104 13:25 3:50 79 33:09 21.7 92 20:05 6:42
93 182 Leslie Kenwell-Simpson 1:06:56 TF40-49 23/34 88 11:56 3:25 109 38:16 18.8 50 16:45 5:35
94 191 Donna Bryson 1:07:04 TF40-49 24/34 108 13:50 3:58 76 32:47 22.0 95 20:28 6:50
95 113 Juliana Agostino 1:07:39 TF20-29 29/29 95 12:28 3:34 101 36:24 19.8 78 18:47 6:16
96 192 Elaine Carr 1:08:05 TF40-49 25/34 100 13:06 3:45 98 36:08 19.9 81 18:52 6:18
97 161 Lisa Farrell 1:08:24 TF30-39 25/31 78 11:03 3:10 107 37:53 19.0 87 19:29 6:30
98 181 Heather Knoll 1:09:11 TF40-49 26/34 72 10:49 3:06 102 36:30 19.7 102 21:53 7:18
99 175 Patricia Shaw 1:09:12 TF40-49 27/34 77 11:01 3:09 94 35:38 20.2 105 22:34 7:32
100 204 Paula Luce 1:09:56 TF40-49 28/34 87 11:49 3:23 85 34:03 21.1 115 24:05 8:02
101 187 Samantha Brennan 1:10:01 TF40-49 29/34 115 15:57 4:34 60 30:58 23.3 108 23:07 7:43
102 195 Nancy Cregan 1:10:19 TF40-49 30/34 99 12:57 3:42 96 35:50 20.1 99 21:34 7:12
103 218 Christine Marsh 1:10:40 TF50-59 12/13 93 12:13 3:30 105 36:55 19.5 98 21:34 7:12
104 200 Janet Browne 1:10:43 TF40-49 31/34 109 14:12 4:04 75 32:42 22.0 112 23:50 7:57
105 184 Celia Morin 1:10:59 TF40-49 32/34 53 10:04 2:53 104 36:52 19.5 114 24:03 8:01
106 106 Meagan Warnica 1:13:32 TF<20 7/7 35 9:33 2:44 116 43:21 16.6 96 20:39 6:53
107 199 Margaret Rotheram 1:14:24 TF40-49 33/34 103 13:18 3:48 106 37:44 19.1 109 23:22 7:48
108 170 Karen Phelps 1:14:24 TF30-39 26/31 96 12:36 3:36 111 39:10 18.4 106 22:40 7:34
109 155 Lori Cowx 1:16:34 TF30-39 27/31 113 14:35 4:10 108 38:00 18.9 113 24:00 8:00
110 145 Carrie Skeels 1:17:11 TF30-39 28/31 117 18:34 5:19 89 35:03 20.5 111 23:35 7:52
111 224 Lynn Crawford 1:17:45 TF60-69 2/3 114 15:07 4:20 112 40:22 17.8 104 22:16 7:26
112 176 Lynne Atkinson 1:18:45 TF40-49 34/34 106 13:33 3:53 114 42:30 16.9 107 22:42 7:34
113 225 June Elliot 1:18:56 TF60-69 3/3 111 14:29 4:09 103 36:45 19.6 116 27:43 9:15
114 168 Heather Matthews 1:19:17 TF30-39 29/31 90 12:01 3:26 110 38:42 18.6 117 28:35 9:32
115 212 Beverly Spencer 1:19:26 TF50-59 13/13 112 14:31 4:09 117 47:37 15.1 60 17:18 5:46
116 154 Maple Yap 1:20:37 TF30-39 30/31 118 20:54 5:59 115 43:14 16.7 42 16:30 5:30
117 142 Irene Burian 1:22:40 TF30-39 31/31 116 16:55 4:50 113 42:19 17.0 110 23:27 7:49
118 123 Carolyn Johnstone TF20-29 / 24 8:49 2:32
|