|
Kincardine Women's Only
Kincardine Ontario Saturday July 19, 2008 DUATHLON | |||||||||||||||
| |||||||||||||||
Run(3k) T1+Bike(12k)+T2 Run(3k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 363 Haley Cruse 50:42 DF30-39 1/35 2 13:25 4:29 1 23:50 30.2 1 13:28 4:30
2 304 Becki Hughes 53:12 DF20-29 1/20 1 12:33 4:11 24 26:55 26.7 2 13:44 4:35
3 405 Jennifer Wright 53:41 DF40-49 1/26 3 13:34 4:32 6 25:27 28.3 4 14:41 4:54
4 317 Karen Day 54:14 DF20-29 2/20 18 15:12 5:04 2 24:45 29.1 3 14:18 4:46
5 418 Anne McCutcheon 55:14 DF30-39 2/35 4 13:47 4:36 19 26:43 26.9 5 14:45 4:55
6 307 Tamara McIver 55:22 DF20-29 3/20 12 14:50 4:57 3 25:03 28.7 11 15:30 5:10
7 361 Roxanne Andrews 55:27 DF30-39 3/35 6 14:11 4:44 8 25:53 27.8 9 15:25 5:09
8 324 Christy Ip 55:48 DF20-29 4/20 5 13:54 4:38 13 26:15 27.4 14 15:40 5:14
9 371 Holly Christopher 56:00 DF40-49 2/26 14 14:53 4:58 9 25:56 27.8 6 15:12 5:04
10 378 Linda Dietrich 56:15 DF40-49 3/26 19 15:13 5:05 4 25:17 28.5 16 15:45 5:15
11 347 Kim O'Hagan 56:25 DF30-39 4/35 13 14:51 4:57 12 26:07 27.6 10 15:27 5:09
12 333 Clare Mitchell 56:40 DF30-39 5/35 9 14:30 4:50 17 26:37 27.1 12 15:33 5:11
13 335 Chantal Bertrand 56:42 DF30-39 6/35 8 14:27 4:49 15 26:22 27.3 18 15:55 5:19
14 353 Pamela McEwing 57:09 DF30-39 7/35 11 14:48 4:56 10 26:02 27.7 24 16:19 5:27
15 337 Kate Mahood-Richards 57:30 DF30-39 8/35 28 15:31 5:11 20 26:44 26.9 8 15:16 5:06
16 390 Susan Peister 57:30 DF40-49 4/26 26 15:31 5:11 21 26:45 26.9 7 15:15 5:05
17 369 Patty Stephens 57:35 DF40-49 5/26 31 15:43 5:15 11 26:03 27.6 17 15:50 5:17
18 384 Nanci Cameron 57:52 DF40-49 6/26 20 15:14 5:05 18 26:40 27.0 19 15:58 5:20
19 113 Ashley Neiley 57:53 DF20-29 5/20 15 14:53 4:58 14 26:16 27.4 35 16:45 5:35
20 346 Julie Mackenzie 58:19 DF30-39 9/35 7 14:26 4:49 31 27:46 25.9 22 16:07 5:23
21 379 Kelley Kunkel 58:36 DF40-49 7/26 22 15:22 5:08 23 26:54 26.8 27 16:21 5:27
22 401 Vivian Vandenhazel 58:46 DF50-59 1/16 27 15:31 5:11 22 26:48 26.9 28 16:28 5:30
23 362 Ann Marie Barnes 58:59 DF30-39 10/35 36 16:09 5:23 5 25:25 28.3 41 17:26 5:49
24 154 Tara Harpur 59:13 DF20-29 6/20 16 14:55 4:59 39 28:37 25.2 15 15:42 5:14
25 334 Trish Soldan 59:16 DF30-39 11/35 21 15:21 5:07 27 27:19 26.4 30 16:37 5:33
26 327 Katrina Wilken 59:40 DF20-29 7/20 17 15:07 5:03 43 28:56 24.9 13 15:38 5:13
27 302 Allison Holla 59:45 DF-19 1/1 10 14:45 4:55 41 28:49 25.0 23 16:12 5:24
28 360 Tanya Stiver 59:46 DF30-39 12/35 33 16:03 5:21 26 27:15 26.4 29 16:29 5:30
29 339 Lori Billings 59:49 DF30-39 13/35 23 15:23 5:08 34 28:08 25.6 25 16:19 5:27
30 340 Emily Dance 59:55 DF30-39 14/35 35 16:07 5:23 25 27:07 26.6 32 16:42 5:34
31 355 Dana Stecho 1:00:25 DF30-39 15/35 25 15:29 5:10 33 28:05 25.6 37 16:52 5:38
32 303 Candice MacNay 1:01:03 DF20-29 8/20 51 16:49 5:37 29 27:39 26.0 31 16:37 5:33
33 352 Tracy MacDonald 1:01:05 DF30-39 16/35 32 16:01 5:21 35 28:08 25.6 38 16:57 5:39
34 325 Mya Johnsen 1:01:16 DF20-29 9/20 38 16:10 5:24 28 27:36 26.1 43 17:30 5:50
35 332 Amy Bross 1:01:19 DF30-39 17/35 29 15:37 5:13 44 28:58 24.9 33 16:44 5:35
36 330 Trish Sabourin 1:01:32 DF30-39 18/35 67 18:01 6:01 7 25:34 28.2 51 17:57 5:59
37 396 Connie Miller 1:01:41 DF50-59 2/16 43 16:36 5:32 30 27:39 26.0 42 17:27 5:49
38 387 Mira Ratkaj 1:01:42 DF40-49 8/26 30 15:41 5:14 50 29:43 24.2 26 16:20 5:27
39 349 Tammy Aitken 1:01:58 DF30-39 19/35 58 17:23 5:48 16 26:29 27.2 53 18:06 6:02
40 365 Kim Masur 1:02:05 DF30-39 20/35 37 16:10 5:24 38 28:13 25.5 45 17:43 5:55
41 305 Danika Lyons 1:02:38 DF20-29 10/20 24 15:29 5:10 54 30:26 23.7 34 16:44 5:35
42 392 Kathy Dermott 1:02:48 DF40-49 9/26 42 16:26 5:29 45 29:04 24.8 39 17:20 5:47
43 314 Jennifer McFadden 1:02:55 DF20-29 11/20 46 16:40 5:34 32 27:53 25.8 59 18:23 6:08
44 374 Kirstin McTaggart 1:02:56 DF40-49 10/26 41 16:24 5:28 49 29:42 24.2 36 16:52 5:38
45 343 Christa Aljoe 1:03:36 DF30-39 21/35 53 17:08 5:43 37 28:09 25.6 58 18:20 6:07
46 331 Christelle Smith 1:03:43 DF30-39 22/35 44 16:38 5:33 46 29:21 24.5 47 17:44 5:55
47 322 Carolyn Courtney 1:04:11 DF20-29 12/20 39 16:13 5:25 55 30:39 23.5 40 17:20 5:47
48 359 Gail Phelan 1:05:14 DF30-39 23/35 55 17:14 5:45 40 28:46 25.0 67 19:15 6:25
49 389 Paula Holla 1:05:15 DF40-49 11/26 60 17:27 5:49 47 29:23 24.5 60 18:26 6:09
50 383 Beth Arbuckle 1:05:25 DF40-49 12/26 61 17:34 5:52 51 29:46 24.2 54 18:07 6:03
51 310 Laura McFarlane 1:05:30 DF20-29 13/20 40 16:23 5:28 60 31:13 23.1 50 17:54 5:58
52 407 Linda Burns 1:05:53 DF50-59 3/16 68 18:12 6:04 53 29:52 24.1 48 17:50 5:57
53 380 Allison Nolan 1:05:53 DF40-49 13/26 62 17:38 5:53 52 29:46 24.2 62 18:30 6:10
54 316 Melanie Burns 1:06:03 DF20-29 14/20 69 18:14 6:05 48 29:31 24.4 57 18:19 6:07
55 348 Kellie Cleminson 1:06:08 DF30-39 24/35 52 16:50 5:37 56 30:51 23.3 61 18:27 6:09
56 364 Wendy Gordon 1:06:57 DF30-39 25/35 54 17:10 5:44 63 31:50 22.6 52 17:57 5:59
57 368 Margery Holmes 1:07:00 DF40-49 14/26 48 16:46 5:36 81 34:12 21.1 21 16:03 5:21
58 372 Julia Dundass 1:07:00 DF40-49 15/26 49 16:47 5:36 80 34:11 21.1 20 16:03 5:21
59 341 Trish Colhoun 1:07:06 DF30-39 26/35 50 16:47 5:36 68 32:28 22.2 49 17:52 5:58
60 373 Yvonne Batte 1:07:13 DF40-49 16/26 56 17:15 5:45 42 28:53 24.9 81 21:06 7:02
61 315 Melissa Bendo 1:07:24 DF20-29 15/20 73 18:19 6:07 36 28:09 25.6 79 20:56 6:59
62 338 Amy Pletch 1:08:22 DF30-39 27/35 57 17:18 5:46 67 32:07 22.4 65 18:58 6:20
63 403 Anna Gallina 1:08:33 DF50-59 4/16 34 16:07 5:23 84 34:56 20.6 44 17:32 5:51
64 416 Judith Buruk 1:08:56 DF60-69 1/2 65 17:55 5:59 70 32:45 22.0 56 18:17 6:06
65 309 Candice Johnson 1:09:43 DF20-29 16/20 72 18:19 6:07 58 30:59 23.2 74 20:26 6:49
66 388 Heather Craig 1:10:15 DF40-49 17/26 66 17:58 6:00 61 31:21 23.0 80 20:57 6:59
67 306 Angie Ritchie 1:10:20 DF20-29 17/20 45 16:39 5:33 72 33:03 21.8 76 20:39 6:53
68 411 Jane Matthews 1:10:58 DF50-59 5/16 74 18:25 6:09 62 31:44 22.7 78 20:50 6:57
69 370 Heather Bezruki 1:11:03 DF40-49 18/26 87 19:32 6:31 64 31:54 22.6 69 19:38 6:33
70 395 Susan Howitt 1:11:20 DF50-59 6/16 47 16:45 5:35 88 35:54 20.1 63 18:41 6:14
71 408 Angie Devlin 1:11:26 DF50-59 7/16 75 18:27 6:09 78 34:09 21.1 64 18:51 6:17
72 319 Melanie Hogeveen 1:11:30 DF20-29 18/20 71 18:19 6:07 59 31:00 23.2 91 22:12 7:24
73 356 Lesley Degenhardt 1:11:46 DF30-39 28/35 76 18:28 6:10 73 33:12 21.7 72 20:07 6:43
74 350 Angela Jones 1:12:08 DF30-39 29/35 80 18:40 6:14 79 34:11 21.1 68 19:18 6:26
75 382 Carolyn Snider 1:12:26 DF40-49 19/26 77 18:32 6:11 74 33:15 21.7 77 20:39 6:53
76 409 Michele Dellios 1:13:19 DF50-59 8/16 83 19:20 6:27 65 32:03 22.5 89 21:58 7:20
77 377 Tammy Buehlow 1:13:35 DF40-49 20/26 64 17:50 5:57 92 38:02 18.9 46 17:43 5:55
78 386 Susan Lott 1:14:24 DF40-49 21/26 85 19:30 6:30 75 33:48 21.3 82 21:07 7:03
79 399 Kim Skublics 1:14:44 DF50-59 9/16 84 19:20 6:27 76 33:52 21.3 88 21:34 7:12
80 381 Sandra Norris 1:15:04 DF40-49 22/26 82 19:16 6:26 82 34:31 20.9 84 21:18 7:06
81 375 Caroline Willcox 1:15:14 DF40-49 23/26 79 18:39 6:13 94 38:23 18.8 55 18:14 6:05
82 279 Maggie Harris 1:15:17 DF50-59 10/16 63 17:47 5:56 85 35:23 20.3 90 22:08 7:23
83 398 Sandi Martindale 1:16:10 DF50-59 11/16 78 18:37 6:13 91 37:52 19.0 71 19:42 6:34
84 393 Janice Porter 1:16:10 DF40-49 24/26 91 20:42 6:54 77 33:55 21.2 87 21:34 7:12
85 406 Margaret Pawlikowski 1:16:12 DF50-59 12/16 90 20:42 6:54 86 35:49 20.1 70 19:42 6:34
86 168 Yana Preston 1:16:22 DF30-39 30/35 96 21:44 7:15 57 30:56 23.3 96 23:43 7:55
87 308 Alex Stracey 1:16:30 DF20-29 19/20 59 17:26 5:49 96 38:43 18.6 73 20:22 6:48
88 404 Debbie Levy 1:16:53 DF50-59 13/16 97 21:47 7:16 69 32:31 22.1 92 22:37 7:33
89 328 Kerri Doll 1:17:04 DF30-39 31/35 88 20:12 6:44 66 32:03 22.5 99 24:49 8:17
90 402 Marie Wilson 1:17:38 DF50-59 14/16 89 20:18 6:46 87 35:53 20.1 86 21:29 7:10
91 351 Jacqui Laporte 1:17:43 DF30-39 32/35 94 21:00 7:00 90 37:39 19.1 66 19:05 6:22
92 358 Karen Milton-Stewart 1:18:15 DF30-39 33/35 70 18:16 6:06 89 36:22 19.8 95 23:37 7:53
93 415 Joanne Miklos Den Iseg 1:20:09 DF60-69 2/2 99 22:50 7:37 71 32:54 21.9 98 24:26 8:09
94 412 Shan Hickson 1:20:40 DF50-59 15/16 81 19:04 6:22 95 38:40 18.6 93 22:57 7:39
95 376 Bev Bourgeois 1:20:42 DF40-49 25/26 86 19:31 6:31 93 38:12 18.8 94 23:00 7:40
96 344 Bev Bulmer 1:20:54 DF30-39 34/35 98 21:52 7:18 83 34:39 20.8 97 24:24 8:08
97 173 Laura Mulder 1:20:58 DF30-39 35/35 95 21:01 7:01 99 39:26 18.3 75 20:31 6:51
98 400 Deb Moskal 1:21:06 DF50-59 16/16 93 20:50 6:57 97 38:52 18.5 85 21:25 7:09
99 385 Joanne Dermott 1:22:20 DF40-49 26/26 92 20:46 6:56 100 40:27 17.8 83 21:08 7:03
100 321 Jessica Brown 1:30:04 DF20-29 20/20 100 23:32 7:51 98 39:02 18.4 100 27:30 9:10
|